There may be some fees involved when requesting a specific service.
The fees are dependent on your state and distribution zone. Use the below information to find the specific fees applicable to your Distribution zone.
OVO Energy do not add any additional cost to these fees, they are passed through to you directly from your Distributor.
Please note: This list is not exhaustive, the below are the most common fees and charges that are passed through to customers. The actual fees charged by the distributor may vary to the below; for a full list of fees and charges please follow the applicable links associated with your distributor. These rates were updated on 1st July 2023.
Unsure who your distributor is?
If you're based in NSW, QLD or SA please visit the Energy Made Easy webpage.
If you're based in VIC please visit the Victorian government (DELWP) webpage.
Ausgrid
Move In / New connection: | $14.60 |
Special meter read: | $14.60 |
Disconnection fee: | $52.35 |
Re-connection fee: | $14.60 |
For a full list of charges from Ausgrid - click here
*Please be advised fees may vary dependent on any additional work required by your Distributor
Endeavour
Move In / New connection: | $84.43 |
Special meter read: | $49.80 |
Disconnection fee: | $84.43 |
Re-connection fee: | $84.43 |
For a full list of charges from Endeavour - click here
*Please be advised fees may vary dependent on any additional work required by your Distributor
Essential
Move In / New connection: | $49.10 |
Special meter read: | $23.05 |
Disconnection fee: | $49.10 |
Re-connection fee: | $49.10 |
For a full list of charges from Essential - click here
*Please be advised fees may vary dependent on any additional work required by your DistributorEnergex
Move In / New connection: | $165.06 |
Special meter read: | $14.45 |
Disconnection fee: | $85.81 |
Re-connection fee: | $19.71 |
For a full list of charges from Energex - click here
*Please be advised fees may vary dependent on any additional work required by your Distributor
SA Power Networks
Move In / New connection: | $58.07 |
Special meter read: | $19.35 |
Disconnection fee: | $58.07 |
Re-connection fee: | $58.07 |
For a full list of charges from SAPN - click here
*Please be advised fees may vary dependent on any additional work required by your Distributor
CitiPower
Move In / New connection: | $57.60 | (On site) |
$0.00 | (Remote) | |
Special meter read: | $36.87 | (On site) |
$0.00 | (Remote) | |
Disconnection fee: | $45.52 | (On site) |
$0.00 | (Remote) |
For a full list of charges from CitiPower - click here
*Please be advised fees may vary dependent on any additional work required by your Distributor
Powercor
Move In / New connection: | $108.24 | (On site) |
$0.00 | (Remote) | |
Special meter read: | $58.32 | (On site) |
$0.00 | (Remote) | |
Disconnection fee: | $70.61 | (On site) |
$0.00 | (Remote) |
For a full list of charges from Powercor - click here
*Please be advised fees may vary dependent on any additional work required by your Distributor
United
Move In / New connection: | $93.81 | (On site) |
$0.00 | (Remote) | |
Special meter read: | $29.23 | (On site) |
$0.00 | (Remote) | |
Disconnection fee: | $62.24 | (On site) |
$0.00 | (Remote) |
For a full list of charges from United- click here
*Please be advised fees may vary dependent on any additional work required by your Distributor
Jemena
Move In / New connection: | $61.55 | (On site) |
$0.00 | (Remote) | |
Special meter read: | $59.30 | (On site) |
$0.00 | (Remote) | |
Disconnection fee: | $88.25 | (On site) |
$0.00 | (Remote) |
For a full list of charges from Jemena - click here
*Please be advised fees may vary dependent on any additional work required by your Distributor
Ausnet
Move In / New connection: | $43.27 | (On site) |
$0.00 | (Remote) | |
Special meter read: | $43.27 | (On site) |
$0.00 | (Remote) | |
Disconnection fee: | $43.27 | (On site) |
$0.00 | (Remote) |
For a full list of charges from Ausnet - click here
*Please be advised fees may vary dependent on any additional work required by your Distributor