Please note: These times were updated on 1st July 2023.
If you're on a Time of Use (ToU) or Demand tariff, below is a full list of the specific charging periods for your distribution zone.
Unsure who your distributor is?
If you're based in NSW, QLD or SA please visit the Energy Made Easy webpage.
If you're based in VIC please visit the Victorian government (DELWP) webpage.
I'm on The EV Plan, do these timings still apply?
If you have an Electric Vehicle (EV) and have signed up to The EV Plan you'll receive the below ToU timings for every other part of the day, and the EV charging window between midnight and 6am. If there is an overlap / conflict between the two then the EV charging window will take precedence.
For example, if your Peak period occurs from 3pm to 1am (as is the case in SA) and the EV Plan charging window commences at midnight, you'll have the Peak period from 3pm to Midnight, and then the EV plan charging window from Midnight to 6am.
If you have an EV but aren't on The EV Plan yet and would like to learn more about this plan, you can visit www.ovoenergy.com.au/electric-vehicles
Can I change my network tariff?
You can ask, but there's no guarantee - it is entirely at the discretion of the distribution business.
The Distribution business dictates what tariff your property will be charged. Generally there is a trend to move customers to Time of Use and Demand tariffs, especially when a meter comes to the end of it's life or there is a change in circumstances at the property (e.g. adding solar panels or upgrading to three phase etc.).
Distribution network businesses prefer these types of tariffs as they better reflect the cost of providing electricity to your property i.e. Peak periods are reflective of the times when there's a lot of demand on their network, Shoulder periods are times when there is still a large demand but not quite as much as in Peak periods, and then offpeak periods relate to the lowest demand periods. These tariffs are generally more cost reflective.
Ausgrid
Tariff code | EA011 |
Type | Residential Transitional Time of Use |
Peak | 2pm to 8pm on working days from 1 Nov to 31 March (Summer Months) 5pm to 9pm on working days during 1 Jun to 31 Aug (Winter Months) No peak rates during other months |
Shoulder | The shoulder period applies from 7am to 10pm every day, except where a peak period applies during that period. |
Offpeak | All other times |
Tariff code | EA025 |
Type | Residential Time of Use |
Peak | 2pm to 8pm on working days from 1 Nov to 31 March (Summer Months) 5pm to 9pm on working days during 1 Jun to 31 Aug (Winter Months) No peak rates during other months |
Shoulder | The shoulder period applies from 7am to 10pm every day, except where a peak period applies during that period. |
Offpeak | All other times |
Tariff code | EA111 |
Type | Residential Transitional Demand |
Peak | 2pm-8pm working days from 1 Nov - 31 March (Summer Months) 5pm-9pm on working days during 1 Jun - 31 Aug (Winter Months) No peak rates during other months |
Shoulder | The shoulder period generally applies from 7am to 10pm every day, except where a peak period applies during the same period. |
Offpeak | All other times |
Demand 1 | High Season Demand - aligned with peak timings |
Demand 2 | Low Season Demand - All other months recorded between 2pm to 8pm |
Tariff code | EA115 |
Type | Residential TOU Demand |
Peak | 2pm-8pm working days from 1 Nov - 31 March (Summer Months) 5pm-9pm on working days during 1 Jun - 31 Aug (Winter Months) No peak rates during other months |
Shoulder | The shoulder period generally applies from 7am to 10pm every day, except where a peak period applies during the same period. |
Offpeak | All other times |
Demand 1 | High Season Demand - aligned with peak timings |
Demand 2 | Low Season Demand - All other months recorded between 2pm to 8pm |
Tariff code | EA116 |
Type | Residential Demand |
Peak | 2pm-8pm working days from 1 Nov - 31 March (Summer Months) 5pm-9pm on working days during 1 Jun - 31 Aug (Winter Months) No peak rates during other months |
Shoulder | The shoulder period generally applies from 7am to 10pm every day, except where a peak period applies during the same period. |
Offpeak | All other times |
Demand 1 | High Season Demand - aligned with peak timings |
Demand 2 | Low Season Demand - All other months recorded between 2pm to 8pm |
Essential
Tariff code | BLNT3AL |
Type | Residential Time of Use |
Peak | 5pm to 8pm on weekdays |
Shoulder | 7am to 5pm weekdays and 8pm to 10pm weekdays |
Offpeak | All other times |
Energex
Tariff code | 6900 |
Peak | 4pm to 9pm everyday |
Shoulder | 9pm to 9am everyday |
Offpeak | All other times |
SA Power Networks
Tariff code | RTOU |
Peak | 6am to 10am everyday and 3pm to 1am everyday |
Shoulder | 10am to 3pm everyday |
Offpeak | All other times |
CitiPower
Tariff code | CRTOU |
Peak | 3pm to 9pm everyday |
Offpeak | All other times |
Powercor
Tariff code | PRTOU |
Peak | 3pm to 9pm everyday |
Offpeak | All other times |
United
Tariff code | URTOU |
Peak | 3pm to 9pm everyday |
Offpeak | All other times |
Jemena
Tariff code | A120 |
Peak | 3pm to 9pm everyday |
Offpeak | All other times |
Ausnet
Tariff code | NAST11 |
Peak | 3pm to 9pm everyday |
Offpeak | All other times |